Project Name | Normanton Park |
Location | Normanton Park |
District | D5 – Bouna Vista, West Coast |
Region | West Region |
Broad Region | Rest of Central Region (RCR) |
Country | Singapore |
Category | Non-Landed Residential |
Developer | Kingsford Huray Development Pte Ltd |
Expected Top | 31 Dec 2023 |
Expected Date Legal Completion | 31 May 2026 |
Tenure | 99 Years Leasehold |
Chinese Name | 鑫悦府 |
Architect | P & T Group |
Land Size Area | 684,522 sqft |
Site Use | Mixed Development |
Payment Schemes | Normal Progressive |
Mukim Lot No | 01960T & 05187X MK03 at Normanton Park |
Total No Units | 1,862 Units |
error: Content is protected.